
CRANBOURNE WEATHER UPDATE CRANBOURNE WEATHER
| Cranbourne weather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 PM DATE: 04 July 2009 ,Time of next update: 11:30 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 9.5°C (49.1°F), Apparent temp 7.6 °C |
| Maximum Temperature (since midnight) | 12.6 °C at: 3:20 PM | Minimum Temperature (since midnight) | 9.2 °C at: 12:01 AM |
| Average windspeed (ten minute) | 4.3 kts (8.0 kmh) | Wind Direction (ten minute) | WSW (254°) |
| Windchill Temperature | 9.3°C | Maximum Gust (last hour) | 13.0 kts (24.1 kmh) at: 10:10 PM |
| Maximum Gust (since midnight) | 19.1 kts (35.4 kmh) at: 2:20 PM | Maximum 1 minute average (since midnight) | 13.2 kts (24.5 kmh) at: 2:21 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.7 mm (0.03 in.) at 4:24 PM |
| Rainfall This month | 32.1 mm (1.26 in.) | Rainfall To date this year | 243.3 mm (9.58 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 7.2 mm | DewPoint | 3.7°C (Wet Bulb :7.0°C ) |
| Humidity | 67 %, Humidex 8.4 °C | Barometer corrected to msl | 1018.8 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.9 hPa | Pressure change (last 6 hours) | +2.9 hPa |









Use the RELOAD facility on your browser to retrieve the latest data.