
CRANBOURNE WEATHER UPDATE CRANBOURNE WEATHER Tonight and Tuesday Fine, although high cloud increasing. Moderate to fresh northerly winds. Min 5 Max 16 Precis: Fine. Wednesday Mainly Fine Min 8 Max 15 Thursday Mainly Fine. Min 8 Max 14 Friday Mainly Fine. Min 8 Max 14
| Cranbourne weather | |||
|---|---|---|---|
| LAST READING AT TIME: 3:30 AM DATE: 05 July 2008 ,Time of next update: 4:00 AM | |||
| Current Weather | Night time/Stopped snowing | Current Temperature | 1.9°C (35.5°F), Apparent temp 0.5 °C |
| Maximum Temperature (since midnight) | 4.4 °C at: 12:25 AM | Minimum Temperature (since midnight) | 1.9 °C at: 3:27 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 1.9°C | Maximum Gust (last hour) | 1.7 kts (3.2 kmh) at: 2:54 AM |
| Maximum Gust (since midnight) | 3.5 kts (6.4 kmh) at: 12:18 AM | Maximum 1 minute average (since midnight) | 2.5 kts (4.7 kmh) at: 12:46 AM |
| Rainfall (last hour) | 0.3 mm | Rainfall (since midnight) | 0.3 mm (0.01 in.) at 2:37 AM |
| Rainfall This month | 7.4 mm (0.29 in.) | Rainfall To date this year | 194.8 mm (7.67 in.) |
| Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 1.1 mm | DewPoint | -0.2°C (Wet Bulb :1.2°C ) |
| Humidity | 86 %, Humidex -0.3 °C | Barometer corrected to msl | 1029.8 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.4 hPa | Pressure change (last 6 hours) | -0.3 hPa |









Use the RELOAD facility on your browser to retrieve the latest data.